Module PV Optimizer
Module PV Optimizer
4G/Ethernet/WiFi
By controlling the output current and voltage of module, SOLARMAN module PV optimizer (MPO) can reduce the loss of power generation caused by current mismatch in the case of shadow shield, module decay, ash deposition, double-sided power generation and etc., which can be recovered by up to 25%. Paired with SOLARMAN gateway, it realizes data transmission via WiFi/LAN/4G and etc.. Furthermore, remote monitoring cloud platform (SOLARMAN Portal) provides a real-time monitoring of module power generation status.
Feature
Suitable for 35mm DIN-Rail mount
Real-time alerts with timely notification, ensuring fast troubleshoot;
Product Model | MPO 600 | MPO 1200 | |
---|---|---|---|
Input Parameter | Max. Input Power | 600 W (1pc) | 1200 W (2pcs) |
Operating Voltage Range | 7 ~ 70 V | ||
MPPT Voltage Range | 7 ~ 70 V | ||
Max. Input Current | 15 A | Upgradeable | ||
Over-current Protection Value | 20 A | ||
Over-temperature Protection Value | 150 ℃ | ||
Output Parameter | Max. Output Current | 20 A | |
Output Voltage Limiting Threshold | 1500 V | ||
Total Max. System Voltage | 24pcs @1000 V,36pcs @1500 V | ||
Conversion Efficiency | Peak Conversion Efficiency | 0.995 | |
Consumption@5 A | 0.9 W | ||
Consumption@12 A | 2.9 W |
Want this product?
Get in touch with us today