Embedded localized management interface, users can view production, storage, and consumption data at a glance
Supports multiple energy strategies to help users optimize electricity usage patterns, reduce electricity bills, and improveenergy efficiency
Comply with EN303645 and implement security measures to protect data as well as users’ personal information and privacy
| Remote Communication | Ethernet, WiFi, 4G (optional) |
| Ethernet | 2 channel 10/100M adaptive |
| LoRa Operating Frequency | 868MHz |
| WiFi Standard | WiFi 6 (IEEE802.11b/g/n/ax) |
| Working Frequency | 2400 ~ 2483.5MHz |
| Bluetooth Standard | BLE 5.3 |
| Working Frequency | 2400 ~ 2483.5MHz |
| Antenna | LoRa external antenna, WiFi/ Bluetooth external antenna |
| Dimensions (L x W x H) | 149mm×88mm×25.3mm |
| Installation | Wall-mounted |
| Working Voltage | DC 5V ± 7% |
| Working Power | < 5W |
| RS485 Interface | × 3 |
| DI Interface | × 2 |
| DO Interface | × 2 |
| Indicator Lights | × 6 (Run, Server, 4G, LoRa, COM, P1 ) |
| Press | Reset button |
| Data Storage | Default: 512MB |
| Working Temperature | -30℃~ + 70℃ |
| Working Humidity | 10%-90% RH , non-condensing |
| Storage Temperature | -40℃~+90℃ |
| Storage Humidity | <40% RH non-condensing |
| Protection Level | IP20 |
| Total number of connected devices | ≤32 |
| Inverter No. | ≤10 |
| P1 No. | 1 |
| LoRa No. | Default: 1 (1~10 optional) |
| Serial Communication Rate | Default: 9600bps (1200-115200bps optional) |
| Data Upload Interval | 5 mins |
| User Configuration | Local/Remote configuration |
| Firmware Upgrade | Local/Remote upgrade |
| Breakpoint Resume | Support |
| LoRa Operating Frequency | 868MHz |
| Ethernet | 1 channel 10/100M adaptative |
| WiFi Specification | WiFi 6(IEEE802.11b/g/n/ax) |
| WiFi Operation Frequency | 2400 ~ 2483.5MHz |
| BLE Standard | BLE 5.3 |
| BLE Operating Frequency | 2400 ~ 2483.5MHz |
| Antenna Type | External/internal antenna |
| Size (LxW xH) | 122.5mm×90mm×24.5mm |
| Installation | Wall Mounted/Flat |
| Operating Voltage | DC 5V±5% |
| Operating Power | <4W |
| External Interface | RJ45 Ethernet port, RJ45 port (no light) with RS485 interface, TypeC power input port |
| Input Power | 5V 2A |
| Reset Button | × 1 |
| Indicator Light | LoRa status indicator light Server connection status indicator light Serial port connection indicator light |
| Data Storage | Default configuration 8MB |
| Operating Temperature | 20℃~+50℃ |
| Operating Humidity | 10%-70% RH no condensation |
| Storage Temperature | -40℃~+90℃ |
| Storage Humidity | <40% RH no condensation |
| Access Number via RS485/Ethernet | ≤10 Units |
| Lora Access Number | Default:1 (1-10 configurable) |
| Serial Port Communication Rate | Default: 9600bps (1200-115200bps configurable) |
| Data Upload Frequency | Default: 5 minutes |
| User Configuration | Remote configuration |
| Firmware Upgrade | Remote upgrade |
| Reboot Mechanism | Software and hardware watchdog timer |
| Breakpoint Resuming | Supported |
| LoRa Operating Frequency | 868MHz |
| Ethernet | 1 channel 10/100M adaptative |
| WiFi Specification | WiFi 6(IEEE802.11b/g/n/ax) |
| WiFi Operation Frequency | 2400 ~ 2483.5MHz |
| BLE Standard | BLE 5.3 |
| BLE Operating Frequency | 2400 ~ 2483.5MHz |
| BLE Mesh Standard | BLE 5.0 |
| BLE Mesh Operating Frequency | 2.402GHz-2.480GHz |
| Antenna Type | External/internal antenna |
| Size ( L×W ×H ) | 122.5mm×90mm×24.5mm |
| Installation | Wall Mounted/Flat |
| Operating Voltage | DC 5V±5% |
| Operating Power | <4W |
| External Interface | RJ45 Ethernet port, RJ45 port (no light) with RS485 interface, TypeC power input port |
| Input Power | 5V 2A |
| Reset Button | × 1 |
| Indicator Light | LoRa status indicator light Server connection status indicator light Serial port connection indicator light |
| Data Storage | Default configuration 8MB |
| Operating Temperature | -20℃~+50℃ |
| Operating Humidity | 10%-70% RH no condensation |
| Storage Temperature | -40℃~+90℃ |
| Storage Humidity | <40% RH no condensation |
| Access Number of Optimizer via BLE Mesh | 300 Units |
| Serial Port Communication Rate | Default: 9600bps (1200-115200bps configurable) |
| Data Upload Frequency | Default: 5 minutes |
| User Configuration | Local/Remote configuration |
| Firmware Upgrade | Remote upgrade |
| Reboot Mechanism | Software and hardware watchdog timer |
| Breakpoint Resuming | Supported |
| LoRa Operating Frequency | 868MHz |
| Ethernet | 1 channel 10/100M adaptative |
| WiFi Specification | WiFi 6(IEEE802.11b/g/n/ax) |
| WiFi Operationg Frequency | 2400 ~ 2483.5MHz |
| BLE Standard | BLE 5.3 |
| BLE Operating Frequency | 2400 ~ 2483.5MHz |
| G Operating Frequency | China/India: LTE-FDD:B1/3/5/8; LTE-TDD:B34/38/39/40/41 GSM:B3/8; Brazil/Australia/New Zealand: LTE-FDD:B1/3/5/7/8/20/28; GSM:B2/3/5/8; Latin America: LTE-FDD:B2/3/4/5/7/8/28/66; GSM:B2/3/5/8; |
| Antenna Type | External/internal antenna |
| LoRa Operating Frequency | 868MHz |
| Ethernet | 1 channel 10/100M adaptative |
| WiFi Specification | WiFi 6(IEEE802.11b/g/n/ax) |
| WiFi Operationg Frequency | 2400 ~ 2483.5MHz |
| BLE Standard | BLE 5.3 |
| BLE Operating Frequency | 2400 ~ 2483.5MHz |
| G Operating Frequency | China/India: LTE-FDD:B1/3/5/8; LTE-TDD:B34/38/39/40/41 GSM:B3/8; Brazil/Australia/New Zealand: LTE-FDD:B1/3/5/7/8/20/28; GSM:B2/3/5/8; Latin America: LTE-FDD:B2/3/4/5/7/8/28/66; GSM:B2/3/5/8; |
| Antenna Type | External/internal antenna |
| Size ( L×W ×H ) | 122.5mm×90mm×24.5mm |
| Installation | Wall Mounted/Flat |
| Operating Voltage | DC 5V±5% |
| Operating Power | <4W |
| External Interface | RJ45 Ethernet port, RJ45 port (no light) with RS485 interface, TypeC power input port |
| Input Power | 5V 2A |
| Reset Button | × 1 |
| Indicator Light | LoRa status indicator light Server connection status indicator light Serial port connection indicator light |
| Data Storage | Default configuration 8MB |
| Operating Temperature | -20℃~+50℃ |
| Operating Humidity | 10%-70% RH no condensation |
| Storage Temperature | -40℃~+90℃ |
| Storage Humidity | <40% RH no condensation |
| Access Number via RS485/Ethernet | ≤10 Units |
| Lora AccessNumber | Default:1 (1-10 configurable) |
| Serial Port Communication Rate | Default: 9600bps (1200-115200bps configurable) |
| Data Upload Frequency | Default: 5 minutes |
| User Configuration | Remote configuration |
| Firmware Upgrade | Remote upgrade |
| Reboot Mechanism | Software and hardware watchdog timer |
| Breakpoint Resuming | Supported |
EMH-2S is an intelligent energy management gateway with edge AI capabilities, specially designed for residential solar-storage-charging scenario. With the integration of device access, data acquisition, edge computing, and remote O&M, EMH-2S supports multi-protocol and multi-device access, enabling unified access and intelligent scheduling of photovoltaic systems, energy storage, charging piles, and household loads, which helps users achieve visualized, intelligent, and cost-effective energy management. Through local edge control and cloud collaboration, EMH-2S ensures data security and system stability while enabling real-time execution of energy optimization strategies.


Residential solar-storage-charging integrated system
European residential energy management (supports P1 meter, SG Ready heat pump)
Home energy optimization and electricity tariff arbitrage
Distributed energy resource integration and local edge control
1. Cost Reduction: Optimizes energy usage structure based on load and electricity pricing strategies to reduce electricity expenses.
2. Income Generation: Supports self-consumption of photovoltaic energy and peakvalley arbitrage strategies.
3. Efficiency Improvement: Enables unified device access and remote O&M to enhance system operational efficiency.
4. User Experience: Provides local and cloudbased visualization interfaces for clear visibility of energy flows.
1.1 Unified Device Access
Supports inverters, meters, energy storage systems, charging piles, heat pumps, and other devices
Supports mainstream protocols such as Modbus RTU / TCP
Strong cross-brand compatibility (adaptable to multiple manufacturers)
1.2 Multi Communication Structure
Cable Communication
1×WAN(10/100Mbps self-adaption)
3×RS485(Supports multiple device connections)
Wireless Communication
WiFi 6(2.4GHz)
4G Cellular Communication(Embedded Antenna)
LoRa(868MHz)Long distance access
BLE 5.3(Device debugging/access)
Achieves multi-layer communication coverage of "local + remote + low power consumption"
1.3 Edge Computing & Local Control
Executes energy management strategies locally (peak shaving and valley filling, self-consumption priority, etc.)
Supports continuous operation even when no network connection
Local web-based visualization interface
Supports device linkage control (solar-storage-charging coordination)
1.4 High-Reliability Industrial-Grade Design
Operating Temperature: -20°C ~ +60°C
Storage Temperature: -40°C ~ +90°C
Industrial-grade stability, adapt to outdoor environments
Supports watchdog mechanism for automatic recovery from anomalies
WAN | 1 way 10/100Mbps |
WiFi | WiFi 6,2.4GHz |
4G | Embedded antenna |
LoRa | 868MHz, max. Transmitting power: +22dBm |
BLE | BLE 5.3 |
Size | 162 × 88 × 25.3 mm |
Power | DC 5V ±5% |
Consumption | ≤5W |
Storage | 64GB eMMC |
Memory | 2GB DDR4 |
Installation | Desk-based/Wall-mounted |
RS485 | 3 way |
DI | 2 way |
DO | 2 way |
P1 | 1 way |
LoRa | 1(Configurable 10) |
WiFi/BLE | ≤20 |
RJ45/RS485 Access | ≤10 |
No. Of Connection | ≤32 |
Data Acquisition Period | 1 min |
Data Uploading Period | 5 min(Configurable) |
Serial Port Rate | 1200–115200bps |
Configuration | Local Web /Remote Platform |
AI Computing Power | Integrated NPU Supports lightweight AI model for local running Computing Power Grade: 3 TOPS |
Upgrade | OTA |